APARTMENTS (min. 2 nights) |
LOW | MEDIUM | HIGH | |
---|---|---|---|---|
Apartment 201 | Daily | 105,00 € | 115,00 € | 130,00 € |
Weekly | 510,00 € | 610,00 € | 715,00 € | |
Apartment 202 | Daily | 90,00 € | 100,00 € | 110,00 € |
Weekly | 460,00 € | 560,00 € | 660,00 € | |
Apartment 203 | Daily | 90,00 € | 100,00 € | 110,00 € |
Weekly | 460,00 € | 560,00 € | 660,00 € | |
Room 204 | Daily | 65,00 € | 70,00 € | 80,00 € |
Weekly | 365,00 € | 390,00 € | 420,00 € |
ROOMS | LOW | MEDIUM | HIGH | |
---|---|---|---|---|
Room 205 | Daily | 65,00 € | 70,00 € | 80,00 € |
Weekly | 365,00 € | 390,00 € | 420,00 € | |
Daily | 0,00 € | 0,00 € | 0,00 € | |
Weekly | 0,00 € | 0,00 € | 0,00 € | |
Daily | 0,00 € | 0,00 € | 0,00 € | |
Weekly | 0,00 € | 0,00 € | 0,00 € |
Low season
Periods: 10/01 - 04/04; 11/04 - 02/05; 03/10 - 19/12
Medium season
Periods: 02/05 - 27/06; 22/08 - 03/10
High season
Periods: 04/04 - 11/04; 27/06 - 22/08; 19/12 - 09/01/2016
RATES INCLUDE
EXTRA (ON REQUEST)
TERMS & CONDITIONS
Arrival: between 16:00 and 20:00.
Departure: by 10:00.
Different arrival and departure times must be agreed with the farm stay staff in advance.
30% deposit to confirm booking. Final payment should be settled on arrival at the farm stay.
Book your holiday at Podere del Pereto, now!